<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impossible Dreams Media &#187; internet</title>
	<atom:link href="http://www.impossibledreamsmedia.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impossibledreamsmedia.com</link>
	<description>WordPress Design and Consulting</description>
	<lastBuildDate>Tue, 05 Jul 2011 07:08:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet Costs And Speeds Around The World</title>
		<link>http://www.impossibledreamsmedia.com/internet-costs-and-speeds-around-the-world/</link>
		<comments>http://www.impossibledreamsmedia.com/internet-costs-and-speeds-around-the-world/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:55:31 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet speeds]]></category>

		<guid isPermaLink="false">http://www.impossibledreamsmedia.com/2009/10/26/internet-costs-and-speeds-around-the-world/</guid>
		<description><![CDATA[Take a look at this map from Gizmodo showing the cost and speed of high-speed Internet around the world. Note Japan’s average speed of 61mbps! (click to enlarge)]]></description>
			<content:encoded><![CDATA[<p>Take a look at this map from <a href="http://feeds.gawker.com/~r/gizmodo/full/~3/kbn0JhLRYdE/internet-speeds-and-costs-around-the-world-shown-visually" target="_blank">Gizmodo</a> showing the cost and speed of high-speed Internet around the world. Note Japan’s average speed of 61mbps!</p>
<p>(click to enlarge)</p>
<p><a href="http://cache.gawker.com/assets/images/gizmodo/2009/10/raw.jpg" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Internet Speed" src="http://www.impossibledreamsmedia.com/wp-content/uploads/2009/10/InternetSpeed_thumb1.jpg" border="0" alt="Internet Speed" width="432" height="485" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impossibledreamsmedia.com/internet-costs-and-speeds-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet&#8217;s 100 Oldest Domains</title>
		<link>http://www.impossibledreamsmedia.com/the-internets-100-oldest-domains/</link>
		<comments>http://www.impossibledreamsmedia.com/the-internets-100-oldest-domains/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 20:22:11 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web addresses]]></category>

		<guid isPermaLink="false">http://www.ajivamedia.com/blog/?p=85</guid>
		<description><![CDATA[PC World has a list of the Internet&#8217;s 100 oldest domains. Here&#8217;s the first 5: 1. symbolics.com: March 15, 1985 2. bbn.com: April 24, 1985 3. think.com: May 24, 1985 4. mcc.com: July 11, 1985 5. dec.com: September 30, 1985 Click here to see the rest of the list!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.impossibledreamsmedia.com/wp-content/uploads/2008/12/domains.jpg"><img class="alignnone size-full wp-image-87" title="domains" src="http://www.impossibledreamsmedia.com/wp-content/uploads/2008/12/domains.jpg" alt="domains" width="301" height="202" /></a></p>
<p><a href="http://www.pcworld.com/article/155743/the_internets_100_oldest_dotcom_domains.html" target="_blank">PC World</a> has a list of the Internet&#8217;s 100 oldest domains.</p>
<p>Here&#8217;s the first 5:</p>
<blockquote><p>1. symbolics.com: March 15, 1985</p>
<p>2. bbn.com: April 24, 1985</p>
<p>3. think.com: May 24, 1985</p>
<p>4. mcc.com: July 11, 1985</p>
<p>5. dec.com: September 30, 1985</p></blockquote>
<p>Click <a href="http://www.pcworld.com/article/155743-2/the_internets_100_oldest_dotcom_domains.html" target="_blank">here</a> to see the rest of the list!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impossibledreamsmedia.com/the-internets-100-oldest-domains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

