<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impossible Dreams Media &#187; News</title>
	<atom:link href="http://www.impossibledreamsmedia.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impossibledreamsmedia.com</link>
	<description>WordPress Design and Consulting</description>
	<lastBuildDate>Tue, 05 Jul 2011 07:08:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WordPress.com Passes 200 Million Blog Posts</title>
		<link>http://www.impossibledreamsmedia.com/wordpress-com-passes-200-million-blog-posts/</link>
		<comments>http://www.impossibledreamsmedia.com/wordpress-com-passes-200-million-blog-posts/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:24:21 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.impossibledreamsmedia.com/?p=471</guid>
		<description><![CDATA[ The installable version of WordPress just reached version 3.0 , but the hosted version –- WordPress.com &#8212; has its own milestone to report today: 200,000,000 blog posts on the platform since its inception. That total comes from 11.4 million blogs that are hosted on the site, and in all, WordPress reports the site is seeing more than 260 million people visit its blogs every month (according to data from Quantcast). ]]></description>
			<content:encoded><![CDATA[<p>The installable version of WordPress just reached version 3.0 , but the hosted version –- WordPress.com — has its own milestone to report today: 200,000,000 blog posts on the platform since its inception. That total comes from 11.4 million blogs that are hosted on the site, and in all, WordPress reports the site is seeing more than 260 million people visit its blogs every month (according to data from Quantcast).</p>
<p><img src="http://www.impossibledreamsmedia.com/wp-content/uploads/2010/06/7b1a54b27ass-com.jpg-150x137.jpg" alt="" /></p>
<p>Go here to see the original:<br />
<a title="WordPress.com Passes 200 Million Blog Posts" href="http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/QLh_b_xbX2A/" target="_blank">WordPress.com Passes 200 Million Blog Posts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impossibledreamsmedia.com/wordpress-com-passes-200-million-blog-posts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Have A Great 2010!!!!</title>
		<link>http://www.impossibledreamsmedia.com/have-a-great-2010/</link>
		<comments>http://www.impossibledreamsmedia.com/have-a-great-2010/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 05:43:01 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[happy new year]]></category>

		<guid isPermaLink="false">http://www.impossibledreamsmedia.com/2009/12/31/have-a-great-2010/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img border="0" src="http://www.123glitter.com/comments-graphics/file/13409.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impossibledreamsmedia.com/have-a-great-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More iPhone Sales In NYC</title>
		<link>http://www.impossibledreamsmedia.com/no-more-iphone-sales-in-nyc/</link>
		<comments>http://www.impossibledreamsmedia.com/no-more-iphone-sales-in-nyc/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:33:44 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.impossibledreamsmedia.com/2009/12/28/no-more-iphone-sales-in-nyc/</guid>
		<description><![CDATA[There’s no doubt that iPhone users are the most passionate mobile consumers out there. There is very little left for a human to do at this point that an iPhone app hasn’t been created to do for us. That passion that iPhone users are famous for is also apparently causing AT&#38;T to have a meltdown. [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.impossibledreamsmedia.com/wp-content/uploads/2009/12/new_iphone.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 10px; display: inline; border-top: 0px; border-right: 0px" title="new_iphone" border="0" alt="new_iphone" align="right" src="http://www.impossibledreamsmedia.com/wp-content/uploads/2009/12/new_iphone_thumb.jpg" width="135" height="180" /></a> There’s no doubt that iPhone users are the most passionate mobile consumers out there. There is very little left for a human to do at this point that an iPhone app hasn’t been created to do for us.</p>
<p align="justify">That passion that iPhone users are famous for is also apparently causing AT&amp;T to have a meltdown. The data traffic created in large cities by iPhone users is so severe that AT&amp;T has <a href="http://www.wired.com/gadgetlab/2009/12/att-stops-iphone-sales-in-nyc/" target="_blank">stopped selling</a> the iPhone in New York City.</p>
<p align="justify">If you attempt to purchase one online and you live in New York &#8212; “this package is no longer available in your area.” AT&amp;T claims New York simply doesn’t have enough cell phone towers to handle all the traffic.</p>
<p align="justify">It’s pretty sad that AT&amp;T’s infrastructure is in such sad ass shape that it’s on the verge of collapse from iPhone users, but I guess it is.</p>
<p align="justify">I say leave the iPhone to the kiddies, and get yourself a Blackberry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impossibledreamsmedia.com/no-more-iphone-sales-in-nyc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Little Girl Types 119 wpm, Causes Jealousy Across Blogosphere</title>
		<link>http://www.impossibledreamsmedia.com/video-little-girl-types-119-wpm-causes-jealousy-across-blogosphere/</link>
		<comments>http://www.impossibledreamsmedia.com/video-little-girl-types-119-wpm-causes-jealousy-across-blogosphere/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:41:24 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fast typer]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[whiz kid typist]]></category>

		<guid isPermaLink="false">http://www.impossibledreamsmedia.com/2009/12/18/video-little-girl-types-119-wpm-causes-jealousy-across-blogosphere/</guid>
		<description><![CDATA[I’ve been in front of a computer since the days of dial-up BBS’s and AOL 1.0. As a result, I can type pretty damn fast…or so I thought. I covet her powers &#8212; 119 wpm with only 3 errors. God like I tell you. At 200 wpm she will probably levitate. (hat tip Mashable)]]></description>
			<content:encoded><![CDATA[<p>I’ve been in front of a computer since the days of dial-up BBS’s and AOL 1.0. As a result, I can type pretty damn fast…or so I thought.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/o1njVJwnTVM&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/o1njVJwnTVM&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>I covet her powers &#8212; 119 wpm with only 3 errors. God like I tell you. At 200 wpm she will probably levitate.</p>
<p>(hat tip <a href="http://mashable.com/2009/12/18/little-girl-types-really-fast-makes-everyone-feel-inadequate-video/" target="_blank">Mashable</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impossibledreamsmedia.com/video-little-girl-types-119-wpm-causes-jealousy-across-blogosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Hacked By Iran</title>
		<link>http://www.impossibledreamsmedia.com/twitter-hacked-by-iran/</link>
		<comments>http://www.impossibledreamsmedia.com/twitter-hacked-by-iran/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:56:15 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.impossibledreamsmedia.com/2009/12/18/twitter-hacked-by-iran/</guid>
		<description><![CDATA[A group calling themselves the “Iranian Cyber Army” hijacked and defaced Twitter last night. Here’s the message they posted on the front page: Iranian Cyber Army THIS SITE HAS BEEN HACKED BY IRANIAN CYBER ARMY iRANiAN.CYBER.ARMY@GMAIL.COM U.S.A. Think They Controlling And Managing Internet By Their Access, But THey Don’t, We Control And Manage Internet By [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.impossibledreamsmedia.com/wp-content/uploads/2009/12/IranCyberArmy.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 15px; display: inline; border-top: 0px; border-right: 0px" title="Iran Cyber Army" border="0" alt="Iran Cyber Army" align="right" src="http://www.impossibledreamsmedia.com/wp-content/uploads/2009/12/IranCyberArmy_thumb.jpg" width="240" height="150" /></a> A group calling themselves the “Iranian Cyber Army” <a href="http://www.techcrunch.com/2009/12/17/twitter-reportedly-hacked-by-iranian-cyber-army/" target="_blank">hijacked</a> and defaced Twitter last night.</p>
<p align="justify">Here’s the message they posted on the front page:</p>
<blockquote><p align="justify">Iranian Cyber Army </p>
<p align="justify">THIS SITE HAS BEEN HACKED BY IRANIAN CYBER ARMY</p>
<p align="justify">iRANiAN.CYBER.ARMY@GMAIL.COM</p>
<p align="justify">U.S.A. Think They Controlling And Managing Internet By Their Access, But THey Don’t, We Control And Manage Internet By Our Power, So Do Not Try To Stimulation Iranian Peoples To….</p>
<p align="justify">NOW WHICH COUNTRY IN EMBARGO LIST? IRAN? USA?     <br />WE PUSH THEM IN EMBARGO LIST <img src='http://www.impossibledreamsmedia.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />       <br />Take Care.</p>
</blockquote>
<p align="justify">Twitter <a href="http://blog.twitter.com/2009/12/dns-disruption.html" target="_blank">says</a> the problem was due to compromised DNS records, which allowed the hackers to redirect people looking for Twitter.com to their own servers.</p>
<p align="justify">Twitter is fast becoming an integral part of people’s daily life all around the world. Millions and millions of people use it with millions more joining all the time. </p>
<p align="justify">Now that Twitter has moved into <a href="http://www.impossibledreamsmedia.com/2009/11/16/pictures-twitter%E2%80%99s-new-headquarters/" target="_blank">shiny new offices</a> in San Francisco, maybe they should get their act together on the security side. Allowing our sworn enemies to brazenly hack their site is in a word &#8212; unacceptable.</p>
<p align="justify">As for the “Iranian Cyber Army” &#8212; they’ve shown they can post cute messages on websites. We’ve shown we can drop really big bombs.</p>
<p align="justify">(hat tip <a href="http://lifehacker.com/5429789/twitter-gets-hijacked-and-nows-a-good-time-to-change-your-passwords" target="_blank">Lifehacker</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impossibledreamsmedia.com/twitter-hacked-by-iran/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playboy: Not Too Big To Fail</title>
		<link>http://www.impossibledreamsmedia.com/playboy-not-too-big-to-fail/</link>
		<comments>http://www.impossibledreamsmedia.com/playboy-not-too-big-to-fail/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:59:10 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[playboy]]></category>

		<guid isPermaLink="false">http://www.impossibledreamsmedia.com/2009/11/20/playboy-not-too-big-to-fail/</guid>
		<description><![CDATA[I’ve said here many times that the most important factor for keeping your business relevant and successful is the ability to change with the times. You cannot allow yourself to become entrenched in a certain way of doing business as others around you begin doing things another way. You must have a business model that [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.impossibledreamsmedia.com/wp-content/uploads/2009/11/playboylogo1.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 5px 0px 0px 15px; display: inline; border-top: 0px; border-right: 0px" title="playboy-logo" border="0" alt="playboy-logo" align="right" src="http://www.impossibledreamsmedia.com/wp-content/uploads/2009/11/playboylogo_thumb1.jpg" width="150" height="230" /></a> I’ve said here many times that the most important factor for keeping your business relevant and successful is the ability to change with the times. You cannot allow yourself to become entrenched in a certain way of doing business as others around you begin doing things another way.</p>
<p align="justify">You must have a business model that allows you to quickly shift gears when necessary and begin moving in a different direction.</p>
<p align="justify">For instance, companies that foolishly dismiss social media as nothing more than a <a href="http://www.impossibledreamsmedia.com/2009/10/08/the-social-media-revolution-is-here/" target="_blank">fad</a> are likely to find themselves out of business in five years.</p>
<p align="justify">Even well established brands known the world over are not immune from the winds of change. There is no greater modern day example of this than <a href="http://www.playboy.com/" target="_blank">Playboy</a>.</p>
<p align="justify">Playboy was an iconic brand. Hugh Hefner built a media empire that at one time included a magazine, TV show, nightclubs, movies, jazz festivals, and of course his world famous mansion parties.</p>
<p align="justify">Then the <a href="http://click.playboygirls.com/hit.php?s=5&amp;p=1&amp;w=133006&amp;t=0&amp;c=" target="_blank">Internet</a> happened &#8212; and it was all downhill from there. The once mighty empire is about to be sold off for a gruesomely low $300 million to <a href="http://www.iconix.com/" target="_blank">Iconix</a>.</p>
<p align="justify">Renay San Miguel has an excellent piece about the downfall of Playboy over at <a href="http://www.technewsworld.com/story/Playboys-Bunny-Couldnt-Make-the-Hop-to-the-Web-68698.html" target="_blank">TechNewsWorld</a>. </p>
<p align="justify">Everyone should carefully study what happened to Playboy and the mistakes that were made. If it can happen to Playboy it can sure as hell happen to you (unless you’re GM, Chrysler, or Ford).</p>
<p align="justify">(hat tip <a href="http://www.adultfyi.com/read.php?ID=38655" target="_blank">Adult FYI</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impossibledreamsmedia.com/playboy-not-too-big-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Planning To Make The Web Faster</title>
		<link>http://www.impossibledreamsmedia.com/google-planning-to-make-the-web-faster/</link>
		<comments>http://www.impossibledreamsmedia.com/google-planning-to-make-the-web-faster/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:04:03 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.impossibledreamsmedia.com/2009/11/12/google-planning-to-make-the-web-faster/</guid>
		<description><![CDATA[According to Mashable, Google is working on a research project aimed at replacing the HTTP protocol that the web is built on and replacing it with something faster. The new protocol is allegedly called SPDY as in “SPeeDY”. Google supposedly even has a prototype web server and chrome client with built-in SPDY that they’ve been [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.impossibledreamsmedia.com/wp-content/uploads/2009/11/google1.jpg" target="_blank"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 5px 10px 10px; display: inline; border-top: 0px; border-right: 0px" title="google" border="0" alt="google" align="right" src="http://www.impossibledreamsmedia.com/wp-content/uploads/2009/11/google_thumb1.jpg" width="242" height="171" /></a> According to <a href="http://mashable.com/2009/11/12/google-spdy/" target="_blank">Mashable</a>, Google is working on a research project aimed at replacing the HTTP protocol that the web is built on and replacing it with something faster. The new protocol is allegedly called SPDY as in “SPeeDY”.</p>
<p align="justify">Google supposedly even has a prototype web server and chrome client with built-in SPDY that they’ve been testing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.impossibledreamsmedia.com/google-planning-to-make-the-web-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatsJunky: An Affiliate Marketer&#8217;s Dream</title>
		<link>http://www.impossibledreamsmedia.com/statsjunky-an-affiliate-marketers-dream/</link>
		<comments>http://www.impossibledreamsmedia.com/statsjunky-an-affiliate-marketers-dream/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 20:28:37 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[ppc marketing]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[statsjunky]]></category>
		<category><![CDATA[statsjunky review]]></category>
		<category><![CDATA[tracking stats]]></category>

		<guid isPermaLink="false">http://www.impossibledreamsmedia.com/2009/09/11/statsjunky-an-affiliate-marketers-dream/</guid>
		<description><![CDATA[&#160; Affiliate marketing can be a very profitable business if you know what you’re doing. As with most things in life however, the money doesn’t come easy. One of the most time consuming aspects of affiliate marketing, PPC marketing, and Internet marketing in general is checking your stats. You have to log in to each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.statsjunky.com/" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="stats-junky" border="0" alt="stats-junky" src="http://www.impossibledreamsmedia.com/wp-content/uploads/2009/09/statsjunky1.jpg" width="380" height="194" /></a> </p>
<p>&#160;</p>
<p>Affiliate marketing can be a very profitable business if you know what you’re doing. As with most things in life however, the money doesn’t come easy. One of the most time consuming aspects of affiliate marketing, PPC marketing, and Internet marketing in general is checking your stats. You have to log in to each affiliate and PPC program to see how many clicks you’re getting, how many conversions you have (or don’t have), which banners or text links are converting (and which are not), etc.</p>
<p>&#160;</p>
<p>Even if you create a spreadsheet to aide in tracking, it’s still a massive time suck. I really hate working with spreadsheets and crunching numbers. I’m an Internet geek not a damn accountant. That said, you have no choice but to do these things if you ever hope to make any money.</p>
<p>&#160;</p>
<p>It’s Friday and I realize bringing all this up is a major party foul and mojo killer, but a program I discovered this week is nothing short of a Godsend and could have life-changing implications for all of us in the Internet marketing game.</p>
<p>&#160;</p>
<p>It’s called <a href="http://www.statsjunky.com/" target="_blank">StatsJunky</a> and it’s so good it will bring a tear to your eye.</p>
<p>&#160;</p>
<p>StatsJunky is a desktop application that tracks <em>ALL</em> your affiliate and PPC stats across multiple networks on one easy to read dashboard.</p>
<p>&#160;</p>
<p><a href="http://www.impossibledreamsmedia.com/wp-content/uploads/2009/09/StatsJunky1.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="StatsJunky1" border="0" alt="StatsJunky1" src="http://www.impossibledreamsmedia.com/wp-content/uploads/2009/09/StatsJunky1_thumb.jpg" width="380" height="320" /></a> </p>
<p>&#160;</p>
<p>That means you can wake-up in the morning still hung-over from night before, and quickly check your StatsJunky dash to see how much money you <em>got</em> &#8212; <em>or don’t got</em>.</p>
<p>&#160;</p>
<p>Seriously though, you can look at detailed break-downs of profits/losses to see what’s working and what isn’t. One of the coolest features is the <em>keyword level</em> profit/loss tracking. StatsJunky lets you drill down to the keyword level so you see exactly which words are making you money.</p>
<p>&#160;</p>
<p>Having easy access to that kind of information gives you the ability to make adjustments to your campaigns on the fly which can make a huge difference for your bottom line.</p>
<p>&#160;</p>
<p><a href="http://www.impossibledreamsmedia.com/wp-content/uploads/2009/09/StatsJunky2.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="StatsJunky2" border="0" alt="StatsJunky2" src="http://www.impossibledreamsmedia.com/wp-content/uploads/2009/09/StatsJunky2_thumb.jpg" width="388" height="260" /></a> </p>
<p>&#160;</p>
<p>Dozens of PPC programs are integrated into StatsJunky and hundreds of affiliate programs, with new ones being added all the time. If by chance your favorite program doesn’t appear in StatsJunky, all you have to do is email them a request and they’ll add it for you.</p>
<p>&#160;</p>
<p>I don’t usually get overly excited about new programs or apps, but this one is different. Anything that can help streamline my business and make me more efficient and productive I’m a big fan of. StatsJunky is a young product and already a damn good one. I don’t think it’s hyperbole to suggest it could very soon become the industry standard for Internet marketers everywhere.</p>
<p>&#160;</p>
<p>Here’s a clip of StatsJunky in action:</p>
<p>&#160;</p>
<p> <object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/7IZcvtl9p2k&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7IZcvtl9p2k&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object>
<p>&#160;</p>
<p>Visit <a href="http://www.statsjunky.com/" target="_blank">StatsJunky.com</a> to download a 7-day free trial!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impossibledreamsmedia.com/statsjunky-an-affiliate-marketers-dream/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Watch The Trailer For James Cameron&#8217;s &#8220;AVATAR&#8221;</title>
		<link>http://www.impossibledreamsmedia.com/watch-the-trailer-for-james-camerons-avatar/</link>
		<comments>http://www.impossibledreamsmedia.com/watch-the-trailer-for-james-camerons-avatar/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 22:56:33 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[avatar trailer]]></category>
		<category><![CDATA[james cameron]]></category>
		<category><![CDATA[movie trailer]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.impossibledreamsmedia.com/2009/08/20/watch-the-trailer-for-james-camerons-avatar/</guid>
		<description><![CDATA[Today was the first time I had heard about James Cameron’s new movie called “AVATAR” and judging from the trailer &#8212; it looks absolutely amazing. I don’t think we’ve ever seen anything like this before. According to Cameron, he’s been working on this project for years but couldn’t finish it until the technology existed to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.impossibledreamsmedia.com/wp-content/uploads/2009/08/avatar-l200908191149.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="avatar_l200908191149" border="0" alt="avatar_l200908191149" src="http://www.impossibledreamsmedia.com/wp-content/uploads/2009/08/avatar-l200908191149-thumb.jpg" width="211" height="309" /></a> </p>
<p>Today was the first time I had heard about James Cameron’s new movie called “AVATAR” and judging from the trailer &#8212; it looks absolutely amazing. I don’t think we’ve ever seen anything like this before. According to Cameron, he’s been working on this project for years but couldn’t finish it until the technology existed to make it come to life. Clearly, the technology now exists.</p>
<p>&#160;</p>
<p>I can’t find a copy of the trailer to imbed yet, so you’ll have to click over to Apple to see it. I recommend watching it in 1080P if your machine can handle it.</p>
<p>&#160;</p>
<p><a href="http://www.apple.com/trailers/fox/avatar/hd/" target="_blank">Click Here To Watch The Trailer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impossibledreamsmedia.com/watch-the-trailer-for-james-camerons-avatar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Buys Friendfeed</title>
		<link>http://www.impossibledreamsmedia.com/facebook-buys-friendfeed/</link>
		<comments>http://www.impossibledreamsmedia.com/facebook-buys-friendfeed/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:06:43 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook acquires friendfeed]]></category>
		<category><![CDATA[friendfeed]]></category>

		<guid isPermaLink="false">http://www.impossibledreamsmedia.com/2009/08/10/facebook-buys-friendfeed/</guid>
		<description><![CDATA[This from the FriendFeed blog: We are happy to announce that Facebook has acquired FriendFeed. As my mom explained to me, when two companies love each other very much, they form a structured investment vehicle&#8230; The FriendFeed team is extremely excited to become a part of the talented Facebook team. We&#8217;ve always been great admirers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.impossibledreamsmedia.com/wp-content/uploads/2009/08/facebook-mark-zuckerberg450x257.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="facebook_mark_zuckerberg-450x257" border="0" alt="facebook_mark_zuckerberg-450x257" src="http://www.impossibledreamsmedia.com/wp-content/uploads/2009/08/facebook-mark-zuckerberg450x257-thumb.jpg" width="333" height="192" /></a> </p>
<p>This from the <a href="http://blog.friendfeed.com/2009/08/friendfeed-accepts-facebook-friend.html" target="_blank">FriendFeed blog</a>:</p>
<blockquote><p>We are happy to announce that <a href="http://www.facebook.com/">Facebook</a> has acquired FriendFeed. As my mom explained to me, when two companies love each other very much, they form a structured investment vehicle&#8230;</p>
<p>The FriendFeed team is extremely excited to become a part of the talented Facebook team. We&#8217;ve always been great admirers of Facebook, and our companies share a common vision. Now we have the opportunity to bring many of the innovations we&#8217;ve developed at FriendFeed to Facebook&#8217;s 250 million users around the world and to work alongside Facebook&#8217;s passionate engineers to create even more ways for you to easily share with your friends online.</p>
</blockquote>
<p>FriendFeed says all FF accounts will continue to operate as normal for the time being, but they’re in the process of working out the long-term integration of the two services.</p>
<p>I’m a big fan of Facebook and FF, so hopefully the two can somehow seamlessly merge and we can enjoy the best of both worlds.</p>
<p>&#160;</p>
<p>(hat tip <a href="http://www.techcrunch.com/2009/08/10/facebook-acquires-friendfeed/" target="_blank">TechCrunch</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impossibledreamsmedia.com/facebook-buys-friendfeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

